Property Attributes
- MLS#100603562
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCrestwood
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1065
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.34 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to easy, low-maintenance living in this charming 3-bedroom, 2-bath brick ranch situated on a nice-sized lot. Inside, hardwood flooring add warmth and character while the comfortable floor plan offers both functionality and flexibility. The living room flows into the combined kitchen and dining area, creating a welcoming space for everyday living and entertaining. A versatile additional den/flex space provides room for a home office, media room, playroom, or whatever best suits your needs. The kitchen features a natural gas stove and opens conveniently to the dining area. Outside, you'll find multiple patio areas designed for relaxing and entertaining, along with established garden areas and a spacious backyard offering plenty of room to enjoy the outdoors. The metal roof adds durability and helps provide for lower-maintenance ownership. With brick construction, hardwood flooring, flexible living space, multiple outdoor entertaining areas, and a large backyard, this home offers a comfortable combination of charm, practicality, and easy living. Book your showing today! Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Trask Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,000 |
General Features
| Living Area | 1385.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range |
| Zoning | R-15 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1964 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1065.86 |
| Parcel Number | R04220-012-007-000 |
| Waterfront Features | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crestwood |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | College road North -Right on service rd. house on left. |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14985.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Blair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trask |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=HvGMyPQ8L1j&mls=1 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 281600 |
| Legal Description | Lt 7 Blk 1 Crewstwood S/D |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area,Family Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | Partial,Back Yard |
| Parking Features | Asphalt,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1385.0 |
| Lot Dimensions | 100 x 151 x 99 x 150 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Mountain Lakes Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested