Property Attributes
- MLS#435868
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityMurphy
- AreaAr 9 Cherokee NC
- NeighborhoodBlack Bear
- Zip28906
- StyleChalet
- Year Built1995
- Price$ 336,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.44 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Mountain chalet with 2 roomy bedrooms and bonus room in finished basement! This home features a covered entry deck, stone surround on the wood-burning fireplace, an expansive screened-in porch off the main level, a large patio off the basement level. The finished basement has a wet bar sink area, dining area, recreation room/family room, laundry, and bonus room with closet that can be a guest room, home office, or craft/hobby room. The beautiful garden trellis arch is covered with wild roses, and there are raised terraces for easy gardening. Enjoy the existing partial mountain views or enhance the view by selective removal of a few trees. Wooded lots in this well-maintained neighborhood. Convenient location for medical and shopping. Make this an investment as a short-term rental.
| Price History | |
|---|---|
| 9/7/2026 | Listed $336,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 300 |
| View | Mountain(s),Seasonal |
| Topography | Sloping,Wooded |
| Property Subtype | Residential |
| Parcel Number | 553200196013000 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Black Bear |
| Garage Y/N | false |
| Status | Active |
| Directions | From McDonalds in Murphy, go north on Highway 74 to traffic light at US Hwy 64E (towards Hayesville). Turn right. Go to Hwy 64/Hwy 141, turn left. At traffic light, turn right onto US Hwy 141. At Upper Peachtree Rd, turn right. Follow to Black Bear Hollow, turn right and bear to your left to enter Black Bear subdivision. Go to Black Bear Ridge, turn right. Go to Black Bear Trace, turn right. House on left. |
| City | Murphy |
| Senior Community Y/N | false |
| High School District | Ranger |
| MLS Area | Ar 9 Cherokee NC |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/45-Black-Bear-Trace-Murphy-NC-28906--435868/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ranger |
| Elementary School District | Ranger |
| Freehold | IDX,BBO |
| Living Area | 1636 |
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Refrigerator,Range,Microwave,Dishwasher,Washer,Dryer |
| Patio/Porch Features | Screened,Deck,Covered,Patio,Wrap Around |
| Architectural Style | Chalet |
| Year Built | 1995 |
| Full Baths | 3 |
| Roof | Metal |
| Construction Materials | Frame,Wood Siding |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Condition | Resale |
| Primary Bedroom Level | Upper |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s) |
| Basement | Finished |
| Flooring | Wood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 2 |
| LivingAreaSource | Measurement |
| Below Grade Finished Area Source | Measurement |
| Above Grade Finished Area Source | Measurement |
| Total Baths | 3 |
| Above Grade Finished Area | 1040 |
| Below Grade Finished Area | 596 |
| Main Level Bedrooms | 1 |
| Laundry Features | In Basement |
Exterior Features
| Water Source | Shared Well |
|---|---|
| Lot Size Area | 19166.4 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Gravel,Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Parking Features | Driveway,Gravel |
| Building Area Total | 1636 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Mountain Lakes Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested