Property Attributes
- MLS#429341
- TypeSingle Family
- Listing Status Active
- CountyTowns
- CityYoung Harris
- AreaAr 4 Towns
- NeighborhoodDeerfield Estates
- Zip30582
- StyleRanch, Traditional
- Year Built1995
- Price$ 475,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.71 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Enjoy breathtaking year-round, long-range mountain views along with a peaceful view of a beautiful pond from this stunning 2-bedroom, 3-bath home. Designed to capture the scenery, the inviting living room features walls of windows that fill the space with natural light, along with a cozy electric fireplace for added ambiance. The spacious kitchen offers granite countertops, stainless steel appliances, and plenty of room for cooking and gathering. The main level includes a comfortable primary suite with a large walk-in closet, as well as convenient main-level laundry. The terrace level provides excellent flexibility with a private ensuite-style setup and its own exterior entrance—perfect for guests or extended family. Outdoor living is a highlight with multiple decks and patio areas to relax and take in the incredible views. The beautifully landscaped grounds add to the home's charm and curb appeal. A two-car garage and abundant storage complete the package. This move-in ready home offers both comfort and convenience, with most furnishings negotiable. Ideally located near Young Harris College, Brasstown Valley Resort, and Lake Chatuge, you'll enjoy easy access to shopping, dining, and recreation while surrounded by the beauty of the North Georgia mountains. (*This property is back on the market. The buyer's health issues caused him to not be able to close the day before closing)
| Price History | |
|---|---|
| 5/26/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| View | Mountain(s),Year Round,Long Range |
| Topography | Level,Sloping |
| Property Subtype | Residential |
| Parcel Number | 0016 022 |
| Assoc Fee Paid Per | Annually |
| County | Towns |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Deerfield Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | Take the Road, Brasstown Creek Road, off of HWY 76 by the OLD Blue Ridge Mountain Electric company in Young Harris. Follow to a LEFT into the Deerfield Subdivision. The home will be on your LEFT. There are no RE Signs. |
| City | Young Harris |
| Senior Community Y/N | false |
| High School District | Towns County |
| MLS Area | Ar 4 Towns |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://view.kboyerphotography.com/order/fb382756-dc88-411f-e8c0-08dde7a9794f?branding=false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Towns County |
| Elementary School District | Towns County |
| Tax Lot | P/O 69 |
| Freehold | IDX,BBO |
| Living Area | 2502 |
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Air,Electric,Heat Pump |
| Appliances | Refrigerator,Cooktop,Oven,Microwave,Dishwasher,Disposal,Washer,Dryer,Trash Compactor,Tankless Water Heater,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Front Porch,Deck,Covered,Patio,Open,Wrap Around |
| Architectural Style | Ranch,Traditional |
| Year Built | 1995 |
| Full Baths | 3 |
| Roof | Shingle |
| Construction Materials | Frame,Vinyl Siding,Stone |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock |
| Basement | Finished,Full |
| Flooring | Wood,Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Ventless,See Remarks |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows,Aluminum Frames,Wood Frames |
| Above Grade Finished Area | 1932 |
| Below Grade Finished Area | 570 |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level,Laundry Closet |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 30927.6 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Garden,Private Yard |
| Parking Features | Garage,Driveway,Asphalt,Concrete |
| Total Parking | 2 |
| Building Area Total | 2502 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Mountain Lakes Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested